Product Details:
Model Name/Number | DGWMX303E-3-S |
Max Punching Force | 300 KN |
Punching Diameter Range | 4.3-25 mm |
Max. Process Thickness | 12*160 mm |
Max. Vertical Bending Width | 120 mm |
Work Bench Size | 1500*1200/940*420 mm |
Machine Size | 1750*1350*1500 mm |
Machine Weight | 1390 Kg |
Product Details:
Model Name/Number | DGWMX303E-3 |
Max Punching Force | 300 KN |
Punching Diameter Range | 4.3-25 mm |
Max. Process Thickness | 12*160 mm |
Max. Vertical Bending Width | 120 mm |
Work Bench Size | 1500*1200/940*420 mm |
Machine Size | 1750*1350*1300 mm |
Machine Weight | 1370 Kg |
Product Details:
Model Name/Number | NC40Z-1200 |
Nominal Pressure | 400 kns |
Hydraulic Cylinder Stroke | 250 mm |
Main Motor Power | 5.5 kW |
Gauge Length | 1200 mm |
Gauge Accuracy | +/-0.15 |
Bending Accuracy | +/-0.3* |
Horizontal Bending Maximum Size | 15*160 mm |
Vertical Bending Maximum Size | 12*120 mm |
Machine Weight | 2500 Kg |
Machine Size | 3500*1450*1850 mm |
Product Details:
Model Name/Number | NC40Z-2000 |
Nominal Pressure | 400 kns |
Hydraulic Cylinder Stroke | 250 mm |
Main Motor Power | 5.5 kW |
Gauge Length | 2000 mm |
Gauge Accuracy | +/-0.15 |
Bending Accuracy | +/-0.3* |
Horizontal Bending Maximum Size | 15*200 mm |
Vertical Bending Maximum Size | 12*120 mm |
Machine Weight | 2700 Kg |
Machine Size | 4300*1450*1850 mm |
Product Details:
Usage/Application | Electrical busbar |
Model Name/Number | 503 |
Bending Material | Copper aluminium |
Usage | Industrial |
Type | Bending Machine |
Power | 380V |
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of Busbar Bending Machine.
Other Details:
We Offer Busbar Processing machine widely used in Electrical Panel Manufacturing Industries.
MX- series offers complete automation in busbar punching and cutting line with simple programming.
DWGMX- series offers busbar Punching, cutting and CNC bending combination in one machine.
Product Details:
Model | CNC Bus Bar Processing Machine |
Capacity | Maximum 20mm Thickness x 200mm Width |
Material | Copper and Aluminium |
Usage | Industrial |
Product Details:
Max work size | 160 x 12mm |
Power | 4kW |
Material | Steel |
Product Details:
Material | Steel |
Usage | Industrial |
Processing Range | 12x160mm |
Product Details:
Model Name/Number | MX302K-7C |
Max Punching/Shearing Force | 30 ton |
Feeding Station | 2500x500 mm |
Out Station | 2500*500 mm |
Max Metal Plate Dimension | 6000*120*12 mm |
Max Processing Thickness*Width | 12*125 mm |
Max Number Of Installing Mould | Shearing Mould:1, Punching Mould: 4 |
No. Of Control Axles | Three |
Overall Dimension | 10500*2500*1700 mm |
Machine Weight | 2700 Kg |
Product Details:
Model Name/Number | MX602K-7C |
Max Punching/Shearing Force | 60 ton |
Feeding Station | 3500*500 mm |
Out Station | 2500*500 mm |
Max Metal Plate Dimension | 6000*200*16 mm |
Max Processing Thickness*Width | 16*200 mm |
Max Number Of Installing Mould | Shearing Mould:1, Punching Mould: 5 |
No. Of Control Axles | Three |
Overall Dimension | 10500*2750*1800 mm |
Machine Weight | 6700 Kg |