Product Details:
| Bendng Length (mm) (A) | 1550 A |
| Bendng Capacty (ton) | 40 ton |
| Approachng Speed (mm/sn) | 180 |
| Returnng Speed (mm/sn) | 160 |
| Stroke (C) | 220 C |
| Daylght (D) | 410 D |
| Throat Depth (E) | 400 E |
| Length (L) | 2445 cm |
| Ol Tank (lt) | 100 Ltr |
| Man Motor (kW) | 7.5 Kw |
| Heght (H) | 2390 |
• Y1, Y2, X-axes
• European-style segmented blade and mold
• European-style segmented blade and mold holder
• Heavy Duty Front Plinths for 175 Tons and over
• 10 ″ Esa S 630 touchscreen 2D programmable 4-axis control unit
• More throat depth 450 mm
• Higher cylinder stroke 350 mm
• Hoerbiger or Rexroth hydraulic system
• Foot pedal with emergency stop button.
• Front support arms.
Side and rear door security guards
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bending capacity | 125 ton |
| Bendng Length (mm) (A) | 3000mm |
| Bendng Capacty (ton) | 125 Ton |
| Bendng Speed (mm/sn) | 10 mm/sn |
| Stroke (C) | 220 c |
| Throat Depth (E) | 400 E |
| Length (L) | 2445 mm |
| Width (W) | 2200 mm |
| Heght (H) | 2390 mm |
Features:
High quality precise bending results.
Durable body with stress stress.
Deeper throat depth, higher stroke and clearance.
Faster, silent and powerful with its renewed hydraulic system
Minimum mold change and adjustment time.
Low bending cost per piece.
Worldwide accepted hydraulic and electrical components.
Easy maintenance and repair.
Product Details:
| Capacity | 150 Ton |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automatic Grade | Semi-Automatic |
| Control Type | CNC |
| Automation Grade | Semi-Automatic |
| Cutting Load | >150 ton |
| Usage | Industrial |
| Machine Type | Hydraulic |
Product Details:
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 22 kW |
| Return Speed | 125 mm/s. |
| Ram Stroke | 250 mm |
| No Of Cylinder | Two |
| Capacity | Upto 300 ton |
| Machine Type | Press Brakes |
In order to cater the variegated demands of our precious clients, we are offering a wide range of CNC Sheet Metal Press Brake.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Press Brake |
| Material | SS MS |
| Model Name/Number | 8025 |
| Voltage | 380 V |
| Usage/Application | Sheet metal bending |
| Automatic Grade | Automatic |
| Motor Power | 10 HP |
| Throat Depth | 200 mm |
| Capacity | 80 ton |
We are renowned Wholesaler and Trader of an extensive range of Insertion Machine, Tapping machine and Laser Cutting Machine that have managed to capture the national markets with their high-end features.
Product Details:
| Automation Grade | Semi-Automatic |
| Layout | Horizontal |
| Main Motor Power | 10 HP |
| Return Speed | 110 mm/sec. |
| Ram Stroke | 150 mm |
| Machine Type | Press Brakes |
| Closed Height | 200 mm |
Product Details:
| Capacity | 150 Ton |
| Usage/Application | Sheet Bending |
| Control Type | CNC |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Cutting Load | 30-60 ton |
| Max Sheet Width | 3 meter |
| Machine Type | Servo Brake |
Specifications:
| Model | Bending Capacity Ii |
Bowing Length Immi |
| DDM-4015 | 40 | 1530 |
| DDM-5020 | 50 | 2040 |
| DDM-6525 | 65 | 2550 |
| DDM-8025 | 80 | 2550 |
| DDM-10030 | 100 | 3050 |
| DDM-13030 | 130 | 3050 |
| DDM-15030 | 150 | 3050 |
| DDM-17535 | 175 | 3570 |
| DDM-20040 | 200 | 4080 |
Product Details:
| Usage/Application | Industrial |
| Control Type | CNC |
| Cutting Load | 100 Ton |
| Layout | Horizontal |
| Main Motor Power | 2 HP |
| Weight | 500 kg |
| Inner Folding Length | 2700 mm |
Product Details:
| Capacity | 20 Tons |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Material | Carbon Steel |
| Control Type | CNC |
| Power | 25 kW |
| Stroke Length | 150 mm |
| Throat Depth | 400 mm |
| Type | Horizontal |
Product Details:
| Usage/Application | Industrial |
| Control Type | NC |
| Automation Grade | Automatic |
| Cutting Load | 150 Ton |
| Max Sheet Width | 4 meter |
| Material | SS |